Address
Suzhou,China
Mobile:
+86 15157343119
E-mail
denny@apolloess.com
PRODUCTS&SOLUTIONS
Only the power & metering meter communication cable needs to be connected.

The three-phase four-wire system is compatible with all single-phase/three-phase loads.

Network through 5G network cards, and upload data to the cloud platform.supports remote upgrade and control system

Remote/local EMs Settings, easy to operate Supports remote upgrade and control

230 Lithium iron – low form / upriaht form

| State | Existing low form | Existing upright form | |
|---|---|---|---|
| Model Specifications | 691.2V230Ah | 768V230Ah | 832V230Ah |
| Nominal power | 159KWh | 176.6KWh | 191.4KWh |
| Voltage range | 583-788V | 648-876V | 702-949V |
| Dimensions of low form (width * depth * height) | 2000×1450×1300 | 2180×1450×1050 | 2180×1450×1050 |
| Dimensions of upright form (width * depth * height) | 1300*1350*2400 | 1480*1350*2150 | 1480*1350*2400 |
| Box quantity | 6 | 5 | 5 |
| Box type | 115.2V230Ah | 153.6V230Ah | 166.4V230Ah |
| Box layout | 36S1P*6 | 48S1P*5 | 52S1P*5 |
| Cell specification | 3.2V230Ah | 3.2V230Ah | 3.2V230Ah |
| Cell size | 54*173*207 | 54*173*207 | 54*173*207 |
| Use | Business cabinet | Business cabinet | Business cabinet |
| System power | 0.5C liquid cooling | 0.5C liquid cooling | 0.5C liquid cooling |
280 Lithium iron – low form
| State | Existing | Add | Add |
|---|---|---|---|
| Model Specifications | 691.2V280Ah | 768V280Ah | 832V280Ah |
| Nominal power | 193.5KWh | 215KWh | 233KWh |
| Voltage range | 583-788V | 648-876V | 702-949V |
| Dimensions (width * depth * height) | 2000×1450×1300 | 2180×1450×1050 | 2180×1450×1050 |
| Box quantity | 6 | 5 | 5 |
| Box type | 115.2V280Ah | 153.6V280Ah | 166.4V280Ah |
| Box layout | 36S1P*6 | 48S1P*5 | 52S1P*5 |
| Cell specification | 3.2V280Ah | 3.2V280Ah | 3.2V280Ah |
| Cell size | 71*173*207 | 71*173*207 | 71*173*207 |
| Use | Business cabinet | Business cabinet | Business cabinet |
| System power | 0.5C liquid cooling | 0.5C liquid cooling | 0.5C liquid cooling |

280 Lithium iron – upright form

| State | Existing | Add | Add |
|---|---|---|---|
| Model Specifications | 691.2V280Ah | 768V280Ah | 832V280Ah |
| Nominal power | 193.5KWh | 215KWh | 233KWh |
| Voltage range | 583-788V | 648-876V | 702-949V |
| Dimensions (width * depth * height) | 1300*1350*2400 | 148013502150 | 1480*1350*2400 |
| Box quantity | 6 | 5 | 5 |
| Box type | 115.2V280Ah | 153.6V280Ah | 166.4V280Ah |
| Box layout | 36S1P*6 | 48S1P*5 | 52S1P*5 |
| Cell specification | 3.2V280Ah | 3.2V280Ah | 3.2V280Ah |
| Use | Business cabinet | Business cabinet | Business cabinet |
| System power | 0.5C liquid cooling | 0.5C liquid cooling | 0.5C liquid cooling |
apolloess.com
| calable modular container design – 20 ft / 40 ft |
|---|
| ◉ Through the Bonneville Electricity Authority (Bonneville Power Administration) Testing |
| ◉ Scalable from 250KW to 100MW + configurations |
| ◉ Using a field proven PCS and battery pack |
| ◉ 81-85% system cycle efficiency |
| ◉ 80% depth of discharge cycle life |
| ◉ Reliable heat balance system |
| ◉ AGC / DRES matching automatic scheduling |
| ◉ Proven power and energy balancing systems |

Physical compartment isolation ensures safe installation
Reduce installation time by 60% Reduce floor space by 30%
The product is the use of modular design, wind and solar power supporting to ensure a smooth power generation and grid. Through the peak valley arbitrage, peak shaving and frequency modulation and other ancillary services to gain revenue.

| model | Cube 5 6P216S-302 Liquid cooling | Cube 5 6P432S-302 Liquid cooling | Cube5 1P240S-280 Air cooling | Cube5 8P360S-280 Air cooling | Cube10 6P240S-280 Air cooling | Cube10 8P360S-280 Air cooling |
|---|---|---|---|---|---|---|
| Rated power of AC side(kW) | 630 | 1250 | 50/80/100 | 1250 | 630 | 1250 |
| PCS efficiency | 98% | |||||
| Cell capacity | 302Ah | 280Ah | ||||
| Battery cluster capacity(kWh) | 208.74 | 417.48 | 215.04 | 322.56 | 215.04 | 322.56 |
| Pack Series quantity | 6 | 12 | 12 | 18 | 12 | 18 |
| Number of single cluster | 4 | 2 | 1 | 2 | 6 | 4 |
| Charge and discharge ratio | ≤0.5C | |||||
Apolloess.com



Apolloess.com

| elementary unit |
|---|
| AC/DC:35kV /1500V |
| 20 group1.29MW/2.5MWh unit |
| total capacity:25MW/100MWh |
| 14.4714.1810.8m ,cover 205㎡ |
◉ AC and DC highly integrated, small footprint, 50MWh covers an area of < 200 square meters
◉ the use of high fire separation design, the overall fire resistance rating of 4 hours
◉ the use of ice cold storage technology, energy storage, cold storage greatly improve the efficiency of the system
Apolloess.com

Application scenario: large wind, solar and storage power station




Application scenarios: power plants, urban peaking power stations




Application scenarios: power plants, urban peaking power stations



Application scenarios: urban areas, large industrial parks, remote areas, etc

◉ Fast switching between grid and off-grid in milliseconds
◉ Support off-grid operation to cope with grid instability
◉ Coordinated control of various distributed energy sources

Nantong Changeda 6.45MWh Energy Storage Power Station


Products&Solutions



